Aqueducts
Results 861 - 880 of 1367
| ID | ancient name ▼ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 823 | HUNNUM | Haltonchesters | United Kingdom | ||
| 1081 | HORREUM MARGI | Ćuprija | Servia | ||
| 970 | HISTRIA | Histria | Romania | ||
| 942 | HISTONIUM | Vasto | acquedotto delle Luci | Italy | |
| 446 | HISPELLUM | Spello | Italy | ||
| 571 | HISPALIS | Sevilla | Caños de Carmona | Spain | |
| 325 | HIPPOS | Horvat Susita | Sussita | lower aqueduct | Israel Golan Heights |
| 326 | HIPPOS | Horvat Susita | Upper Aqueduct | Israel Golan Heights | |
| 16 | HIPPO REGIUS | Annaba | Bône | Bou Zizi | Algeria |
| 605 | HIPPO DIARRHYTUS | Aïn Damous | Aïn Nadour , Bizerte | Tunisia | |
| 324 | HIERIOUS | Jericho | Tulul abu el Alaiq | Israel and West Bank | |
| 664 | HIERAPOLIS PHRYGIAE | Pamukkale | western aqueduct | Turkey | |
| 806 | HIERAPOLIS PHRYGIAE | Pamukkale | Kocapınar aqueduct | Turkey | |
| 807 | HIERAPOLIS PHRYGIAE | Pamukkale | Müştek aqueduct | Turkey | |
| 601 | HIERAPOLIS | Memdidj - Manbiy | BAMBYKE | Syria | |
| 322 | HERODEION | el Fureidis | aqueduct B (Amit 2002) | Israel and West Bank | |
| 1284 | HERODEION | el Fureidis | aqueduct C (Amit2002) | Israel and West Bank | |
| 1180 | HERMIONE | Greece | |||
| 919 | HERDONIA | Ordona | Italy | ||
| 391 | HERCULANEUM | Ercolano | Italy |
Page 44 of 69