Aqueducts
Results 801 - 820 of 1367
| ID | ancient name ▼ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 23 | LAMSORTI | Henchire Mafouna | Algeria | ||
| 1177 | LAMIA | Greece | |||
| 1225 | LAMBIRIDI | L’ enchir kherbet Ouled Arif | Algeria | ||
| 19 | LAMBAESIS | Lambèse | Ain Drin | Algeria | |
| 20 | LAMBAESIS | Lambèse | Ain Bou Benanna | Algeria | |
| 21 | LAMBAESIS | Lambèse | Ain el Bled | Algeria | |
| 22 | LAMBAESIS | Lambèse | Khalia | Algeria | |
| 18 | LAMASBA | Henchir Merwana | Henchir Merouana | Aqua Claudiana | Algeria |
| 536 | LAMA | El Campillo | Spain | ||
| 1330 | LAGINA | ||||
| 1386 | LAGENTIUM | Castleford | United Kingdom | ||
| 999 | LACIPO | Casares | Spain | ||
| 1329 | LABRANDA | ||||
| 299 | KRENIDES | Krenides | Philippi, PHILIPPOI | Greece | |
| 91 | KOURION | Kourion | Cyprus Gr | ||
| 92 | KOURION | Kourion | Cyprus Gr | ||
| 289 | KOUPHONISI | Kouphonisi | LEUKE, LEUCE | south aqueduct | Greece |
| 1191 | KOUPHONISI | Kouphonisi | LEUKE | east aqueduct | Greece |
| 809 | KORYDALLA | Kumluca | Turkey | ||
| 674 | KOROPASSOS | Dagpazari | Turkey |
Page 41 of 69