Aqueducts
Results 721 - 740 of 1367
| ID | ancient name ▼ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 680 | MILETUS | Milete | Stephania | Turkey | |
| 1241 | MILETUS | Milete | Jeralex | Turkey | |
| 400 | MEVANIOLA | near Galeate | Italy | ||
| 399 | MEVANIA | Bevagna | Italy | ||
| 679 | METROPOLIS | Yeniköy | Turkey | ||
| 292 | METHYMNA | Mithimna | Greece | ||
| 611 | MENINX | Jerba | Tunisia | ||
| 1138 | MELOS | Melos | Greece | ||
| 963 | MELLARIA | Valdevaqueros, Tarifa | Fuente Obejuna, Masatrigo | Spain | |
| 1228 | MELITA | Mdina | Malta | ||
| 290 | MEGARA | Megara | Greece | ||
| 291 | MEGALOPOLIS | Megalopolis | Greece | ||
| 197 | MEDIOLANUM SANTONUM | Saintes | addition Douhet +Venerand Sources | France | |
| 198 | MEDIOLANUM SANTONUM | Saintes | 2nd Aqueduct Ft Morrilon, Douhet,Veneran | France | |
| 767 | MEDIOLANUM SANTONUM | Saintes | Font Morrilon - Fons Copertus | France | |
| 1083 | MEDIANA | Brzi Brod | Servia | ||
| 912 | MATELICA | Matelica | Italy | ||
| 879 | MASSILIA | Marseille | France | ||
| 1208 | MASCULA | Khenchela | Aïn Chabor | Algeria | |
| 330 | MASADA | Marda | Israel and West Bank |
Page 37 of 69