Aqueducts
Results 701 - 720 of 1367
| ID | ancient name ▼ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 1343 | name unknown | Las Medulas | CN2 | Spain | |
| 1348 | name unknown | Chora (Naxos) | Romania | ||
| 1355 | name unknown | Gavdos (Island) | Γαύδος | Greece | |
| 1379 | name unknown | Adel | United Kingdom | ||
| 1389 | name unknown | Gherla | Romania | ||
| 1082 | NAISSUS | Niš | Servia | ||
| 293 | MYTILENE | Mitiline | Greece | ||
| 812 | MYRA | Demre | Turkey | ||
| 682 | MYLASA | Milas | Turkey | ||
| 1282 | MYLASA | Milas | Belcin | Turkey | |
| 294 | MYKENE | Mykene | Greece | ||
| 1385 | MORIDUNUM | Carmarthen | United Kingdom | ||
| 1059 | MORGANTINA | Italy | |||
| 681 | MOPSUESTIA | Yakapinar | Turkey | ||
| 1236 | MONS PORPHYRITES | Egypt | |||
| 247 | MOGONTIACUM | Mainz | Germany | ||
| 402 | MISENUM | Miseno | AQUA AUGUSTA, acquedotto Claudio, Serino | Italy | |
| 540 | MIROBRIGA | Ciudad Rodrigo | Spain | ||
| 401 | MINTURNAE | Minturno | Italy | ||
| 26 | MINA | Ighil Izane | Relizane | Algeria |
Page 36 of 69