Aqueducts
Results 1321 - 1340 of 1367
| ID | ancient name ▼ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 633 | AMASEIA | Amasya | Turkey | ||
| 1372 | ALUNTIUM | San Marco d'Alunzio | HALUNTIUM, Ἀλόντιον | Italy | |
| 1200 | ALTAHIA | Altea | Els Arcs | Spain | |
| 881 | ALLIFAE | Alife | Italy | ||
| 631 | ALINDA | Karpuzlu | ALEXANDRIA AD LATMUM, Demircideresi | Turkey | |
| 339 | ALEXANDRION | Sartaba | ALEXANDRIUM, ALEXANDREION, SARTABA | Israel and West Bank | |
| 642 | ALEXANDRIA TROAS | Eski Stanbul | ANTIGONEIA | Turkey | |
| 97 | ALEXANDRIA | Iskandariya | Egypt | ||
| 345 | ALETRIUM | alatri | Italy | ||
| 782 | ALEBAECA REIORUM | Riez | France | ||
| 478 | ALBINTIMILIUM | Ventimiglia | Italy | ||
| 102 | ALBINNUM | Albens | France | ||
| 797 | ALBINGAUNUM | Albenga | Italy | ||
| 796 | ALBA POMPEIA | Alba | Italy | ||
| 348 | ALBA FUCENS | Albe | Italy | ||
| 777 | ALBA AUGUSTA HELVIORUM | Alba | France | ||
| 909 | ALAUNA | Alleaume | Vallonges | France | |
| 630 | ALABANDA | Doganyurt | Ἀλάβανδα | Turkey | |
| 349 | AKRAGAS | Agrigento | AGRIGENTUM, ACRAGAS | Italy | |
| 629 | AKMONIA | Ahat Köy | Turkey |
Page 67 of 69