Aqueducts
Results 1301 - 1320 of 1367
| ID | ancient name ▼ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 636 | ANEMURIUM | Eski Anamur | ANAMURION, ANEMURION | Turkey | |
| 637 | ANEMURIUM | Eski Anamur | ANAMURION, ANEMURION | Turkey | |
| 1179 | ANDROUSSA | Greece | |||
| 635 | ANDRIAKE | kekova | Turkey | ||
| 148 | ANDESINA | Grand | GRANNUM | France | |
| 529 | ANDELOS | Muruzabal de Andion | Andelus | Spain | |
| 901 | ANCYRA | Ankara | Turkey | ||
| 352 | ANCONA | Ancona | Camerano | Italy | |
| 634 | ANAZARBOS | Anavarza Kalesi | west aqueduct | Turkey | |
| 1271 | ANAZARBOS | Anavarza Kalesi | eastern aqueduct | Turkey | |
| 1116 | AMPHISSA | Greece | |||
| 1092 | AMPHIPOLIS | Amphipoli | Greece | ||
| 1247 | AMPHIPOLIS | Amphipoli | Greece | ||
| 1118 | AMMAIA | Sao Salvador de Aramenha | western aqueduct | Portugal | |
| 1119 | AMMAIA | Sao Salvador de Aramenha | eastern aqueduct | Portugal | |
| 351 | AMITERNUM | St. Vittorino | western Aqueduct | Italy | |
| 927 | AMITERNUM | St.Vittorino | Aquae Arentani | Italy | |
| 87 | AMATHOUS | Amathus | Cyprus Gr | ||
| 88 | AMATHOUS | Amathus | Cyprus Gr | ||
| 632 | AMASEIA | Amasya | Ferhat water canal | Turkey |
Page 66 of 69