Aqueducts
Results 1061 - 1080 of 1367
| ID | ancient name ▼ | present name | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 609 | CILMA (?) | Djilma | Tunisia | ||
| 608 | CILLIUM | Kasserine | Al-Qasrayn | Tunisia | |
| 1035 | CIBYRA | Golhisar | Turkey | ||
| 1281 | CIBYRA | Golhisar | Turkey | ||
| 1089 | CIBALAE | Vinkovici | COLONIA AURELIA CIBALAE | Croatia | |
| 267 | CHORSIAI | Kastron Khostion | KHOSTIA | Greece | |
| 321 | CHORSIA | Kursi | GERGESA | Israel and West Bank | |
| 268 | CHERSONASOS | Limin Khersonisos | Greece | ||
| 1028 | CHEFIRAH | Horvat Kefira | Israel | ||
| 892 | CHALKIS | Chalkida | Greece | ||
| 968 | CERCEI | Circeo | CIRCEI | Italy | |
| 377 | CENTURIPAE | Centuripe | Italy | ||
| 378 | CENTUMCELLAE | Civitavecchia | AQUAE TAURI | Italy | |
| 180 | CENABUM | Orléans | VICUS VELLAUNODUNUM | France | |
| 176 | CEMENELUM | Nice - Cimiez | de Falicon | France | |
| 177 | CEMENELUM | Nice - Cimiez | de Mouraille | France | |
| 1004 | CELTI | Peñaflor | Spain | ||
| 1157 | CAUDIUM | Montesarchio, Cirignano | Italy | ||
| 373 | CATINA | Catania | CATANA, KATANE | Italy | |
| 735 | CATARACTONIUM | Catterick | United Kingdom |
Page 54 of 69