Aqueducts
Results 901 - 920 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 1090 | SOPIANAE | Pecs | Croatia | ||
| 1091 | STOBI | Gradsko | Macedonia | ||
| 1093 | POROLISSUM | Moigrad | Romania | ||
| 1094 | POTAISSA | Turda, Copăceni | Romania | ||
| 1098 | THAMUGADI | Timgad | Aqua Paludensis | Algeria | |
| 1101 | VEGESALA | Ksar el Kelb | Algeria | ||
| 1108 | THUGGA | Dougga | Ain Mizeb | Tunisia | |
| 1111 | VOLUBILIS | Ksar Pharaoun | post-rampart | Marocco | |
| 1112 | BARARUS | Tunisia | |||
| 1113 | THUBURBO MAIUS | Tunisia | |||
| 1114 | HERACLEA LYNCESTIS | Bitola | Macedonia | ||
| 1115 | CIRRHA | Greece | |||
| 1116 | AMPHISSA | Greece | |||
| 1117 | RISINIUM | Risen | Montenegro | ||
| 1118 | AMMAIA | Sao Salvador de Aramenha | western aqueduct | Portugal | |
| 1119 | AMMAIA | Sao Salvador de Aramenha | eastern aqueduct | Portugal | |
| 1120 | CALAGURRIS | Calahorra | western aqueduct | Spain | |
| 1121 | AQUAE BALISSAE | Daruvar | Croatia | ||
| 1122 | GENUCIANUM | Genazzano | Italy | ||
| 1123 | ABRUTTUS | Abrud | Romania |
Page 46 of 69