Aqueducts
Results 81 - 100 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 33 | SIGA | Takembrit | SIGUS | Algeria | |
| 1156 | name unknown | Cherichira | Shurayshirah | Tunisia | |
| 205 | AGEDINCUM | Sens | Senoria, Malay-le-Grand | aqueduc Saint-Phibert | France |
| 484 | ABILA DEKAPOLEOS | Tel Abil | SELEUKEIA, SELEUCEIA,Ἄβιλα, Σελεύχεια | khurayba aqueduct | Jordan |
| 485 | ABILA DEKAPOLEOS | Tel Abil | SELEUKEIA, SELEUCEIA,Ἄβιλα, Σελεύχεια | Upper aqueduct, Quwayliba aqueduct | Jordan |
| 486 | ABILA DEKAPOLEOS | Tel Abil | SELEUKEIA, SELEUCEIA,Ἄβιλα, Σελεύχεια | lower aqueduct | Jordan |
| 712 | SELEUCEIA PIERIA | Çevlik | SELEUKEIA | Turkey | |
| 722 | TRALLES | Aydin | SELEUCEIA AD MAEANDRUM | Turkey | |
| 723 | TRAPEZOPOLIS | Boli - Babadag | Seine | Turkey | |
| 83 | SISCIA | Sisak | SEGESTICA | Croatia | |
| 334 | NYSA | Beth Shean | SCYTHOPOLIS, בֵּית שְׁאָן , بيسان | north aqueduct | Israel and West Bank |
| 335 | NYSA | Beth Shean | SCYTHOPOLIS, בֵּית שְׁאָן , بيسان | south aqueduct | Israel and West Bank |
| 502 | name unknown | Emerange | Schwaarzaerd | Luxemburg | |
| 85 | SILVO | Salvore | Savudrija | Croatia | |
| 1025 | SASSINA | Sarsina | SARSINA | Italy | |
| 302 | SAMOTHRACE | Paleopolis | SAMOTRACE | Greece | |
| 107 | ARGENTOMAGUS | Argenton sur Creuse | Saint Marcel | France | |
| 169 | NASIUM | Naix | Saint Armand sur Ornain | France | |
| 1371 | THELEPTE | Feriana | RUSPE, تلابت | Tunisia | |
| 403 | AD ROTAS | Monteroduni | ROTAE | Italy |
Page 5 of 69