Aqueducts
Results 721 - 740 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 799 | SESTINUM | Sestino | Italy | ||
| 806 | HIERAPOLIS PHRYGIAE | Pamukkale | Kocapınar aqueduct | Turkey | |
| 807 | HIERAPOLIS PHRYGIAE | Pamukkale | Müştek aqueduct | Turkey | |
| 809 | KORYDALLA | Kumluca | Turkey | ||
| 810 | KITANAURA | Gölcük | Turkey | ||
| 811 | OLYMPOS | Adrasan | Turkey | ||
| 812 | MYRA | Demre | Turkey | ||
| 813 | LAPPA | Argyroupoli | Greece | ||
| 817 | ROMA | Aqua Neroniana - Arcus Caelimontani | Italy | ||
| 818 | PERISTA | Greece | |||
| 819 | EUROPOS | Axios valley | Greece | ||
| 820 | ZONE | Greece | |||
| 823 | HUNNUM | Haltonchesters | United Kingdom | ||
| 824 | CONDERCUM | Benwell | United Kingdom | ||
| 828 | LUCUS AUGUSTI | Lugo | Spain | ||
| 829 | LIVIAS (?) | Khirbet el-Hebbesa | Israel | ||
| 831 | VERONA | Verona | eastern aqueduct | Italy | |
| 832 | TRIDENTUM | Trento | Italy | ||
| 834 | OPPIDO LUCANO | Italy | |||
| 837 | TERGESTE | Trieste | acquedotto di San Giovanni di Guardiella | Italy |
Page 37 of 69