Aqueducts
Results 621 - 640 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 619 | SIAGU | Ksar ez Zit | Tunisia | ||
| 621 | NUMLULI | Henchir el Matria | Tunisia | ||
| 622 | SUFES | Henchir Sbiba | Tunisia | ||
| 624 | SUA | Chaouach | Tunisia | ||
| 625 | SUFETULA | Sbeitla | Tunisia | ||
| 626 | THUBURBI MINUS | Tebourba | Tunisia | ||
| 627 | THUGGA | Dougga | Ain el Hamman | Tunisia | |
| 628 | ZAMA MAIOR | Jama | western aqueduct | Tunisia | |
| 629 | AKMONIA | Ahat Köy | Turkey | ||
| 633 | AMASEIA | Amasya | Turkey | ||
| 638 | ANTIOCHIA AD MEANDRUM | Aliagaçiftligi | Turkey | ||
| 644 | APHRODISIAS | Geyre | yenidere | Turkey | |
| 645 | ARIASSOS | Uçkapi | Turkey | ||
| 648 | BLAUNDOS | Sulmenli | Turkey | ||
| 651 | DIOCAESAREA | Uzuncaburç | Turkey | ||
| 658 | EPIPHANEIA | Gözene | Turkey | ||
| 660 | PHOCAEA | Foca | Turkey | ||
| 661 | GERGA | near Ovacik | Turkey | ||
| 663 | HERACLEA | Eregli | Turkey | ||
| 664 | HIERAPOLIS PHRYGIAE | Pamukkale | western aqueduct | Turkey |
Page 32 of 69