Aqueducts
Results 561 - 580 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 473 | VEII | Veio | Italy | ||
| 474 | VELITRAE | Velletri - Incudini | Italy | ||
| 477 | VENUSIA | Venosa | Italy | ||
| 479 | VICETIA | Vicenza | Italy | ||
| 482 | VULCI | near Montalto di Castro | Italy | ||
| 491 | MACHAERUS | Mukawir | Jordan | ||
| 492 | PETRA | Petra | Jordan | ||
| 493 | PHILIDELPHEIA | Amman | Jordan | ||
| 494 | BERYTUS | Beirut | Aqueduct of Zubaida ( bridge ) | Lebanon | |
| 498 | CYRENE | Ain Shahat | Lybia | ||
| 499 | HADRIANOPOLIS | near Driana - Daryanak | Lybia | ||
| 500 | PTOLEMAIS | Tolmeta | Lybia | ||
| 507 | DOCLEA | Duklja | Montenegro | ||
| 508 | NOVIOMAGUS | Nijmegen | Netherlands | ||
| 512 | CONIMBRIGA | Condeixa | Portugal | ||
| 515 | EBORA | Evora | Portugal | ||
| 517 | DROBETA | Turnu Severin | Romania | ||
| 518 | TROPAEUM TRAIANI | Adamclisi | Romania | ||
| 519 | TOMIS | Constanta | Romania | ||
| 520 | ROMULA | Resca | Romania |
Page 29 of 69