Aqueducts
Results 461 - 480 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 285 | LINDOS | Lindos | Greece | ||
| 288 | MARATHON | Plasi | Greece | ||
| 290 | MEGARA | Megara | Greece | ||
| 291 | MEGALOPOLIS | Megalopolis | Greece | ||
| 292 | METHYMNA | Mithimna | Greece | ||
| 294 | MYKENE | Mykene | Greece | ||
| 296 | OLYMPIA | Archaia Olympia | Nymphaio aqueduct | Greece | |
| 297 | OLYNTHOS | Nea Olynthos | Greece | ||
| 301 | RHODOS | Rhodos | Greece | ||
| 303 | SPARTA | Sparti | Greece | ||
| 304 | PYTHAGORION | Tigani | Eupalinos | Greece | |
| 307 | BRIGETIO | Szöny | Hungary | ||
| 309 | ARRABONA | Imre | Hungary | ||
| 311 | ARCHELAIS | Khirbet el-Beiyudat | Israel and West Bank | ||
| 317 | name unknown | Engaddi | Israel and West Bank | ||
| 318 | ELEUTHEROPOLIS | Beth Govrin | east channel | Israel and West Bank | |
| 319 | ELEUTHEROPOLIS | Beth Govrin | north channel | Israel and West Bank | |
| 322 | HERODEION | el Fureidis | aqueduct B (Amit 2002) | Israel and West Bank | |
| 330 | MASADA | Marda | Israel and West Bank | ||
| 338 | QUMRAN | Qumran | Israel and West Bank |
Page 24 of 69