Aqueducts
Results 341 - 360 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 19 | LAMBAESIS | Lambèse | Ain Drin | Algeria | |
| 20 | LAMBAESIS | Lambèse | Ain Bou Benanna | Algeria | |
| 21 | LAMBAESIS | Lambèse | Ain el Bled | Algeria | |
| 22 | LAMBAESIS | Lambèse | Khalia | Algeria | |
| 23 | LAMSORTI | Henchire Mafouna | Algeria | ||
| 24 | LEMELLEF | Bel Imour | Algeria | ||
| 25 | MADAUROS | Mdaourouch | Algeria | ||
| 27 | RAPIDUM | Sour Djouab | south aqueduct | Algeria | |
| 30 | SATAFIS | Périgotville | Algeria | ||
| 31 | ASTORA | Stora | Algeria | ||
| 35 | THUBUNAE | Tobna | Algeria | ||
| 36 | THEVESTE | Tébessa | Algeria | ||
| 39 | THAMUGADI | Timgad | Ain Morri | Algeria | |
| 41 | TIPASA | Tipasa | Algeria | ||
| 42 | VERECUNDA | Markouns | Algeria | ||
| 46 | OVILAVA | Wels | Austria | ||
| 47 | name unknown | Anthée | Belgium | ||
| 51 | TILURIUM | Gardum | Bosnia | ||
| 54 | BONONIA | Vidin | Bulgaria | ||
| 55 | DIMUS | Belene | Bulgaria |
Page 18 of 69