Aqueducts
Results 261 - 280 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 961 | SARMIZEGETUSA | COLONIA DACIA SARMIZEGETUSA | Romania | ||
| 801 | UCUBI | Espejo | COLONIA CLARITAS IULIA UCUBI | Spain | |
| 1089 | CIBALAE | Vinkovici | COLONIA AURELIA CIBALAE | Croatia | |
| 914 | CUPRA | Cupra montana | Civita di Marano | Barlozzo | Italy |
| 968 | CERCEI | Circeo | CIRCEI | Italy | |
| 563 | SALIONKA | Poza de la Sal | Cerro del Milagro | Spain | |
| 3 | name unknown | Ain Grimidi | Ced el Djir | Algeria | |
| 131 | VALLIS CLAUSA | Fontaine de Vaucluse | Cavaillon | France | |
| 373 | CATINA | Catania | CATANA, KATANE | Italy | |
| 467 | LAURENTIUM | Tor Paterno | Castel Porziano, VICUS AUGUSTANUS LAUREN | Italy | |
| 516 | OLISIPO | Lisboa | Carenque, Amadora | Portugal | |
| 1196 | DION | Tell-Ashari | CAPITOLIAS | Jordan | |
| 416 | PISAE | Pisa | CALIDAE AQUAE, ad Caldaccoli | Italy | |
| 9 | IOL CAESAREA | Cherchel | Caesarea de Mauretanie | eastern aqueduct | Algeria |
| 10 | IOL CAESAREA | Cherchel | Caesarea de Mauretanie | south gate aqueduct | Algeria |
| 567 | SEGOBRIGA | Saelices | Cabeza de Griego | Spain | |
| 671 | CONSTANTINOPOLIS | Istanbul | BYZANTIUM | Aqua Hadriana | Turkey |
| 672 | CONSTANTINOPOLIS | Istanbul | BYZANTIUM | Valens, Vize upper aqueduct | Turkey |
| 673 | CONSTANTINOPOLIS | Istanbul | BYZANTIUM | Theodosius | Turkey |
| 727 | OLBIA AD PONTUM | Parutino | BORYSTHENES | Ukraine |
Page 14 of 69