Aqueducts
Results 161 - 180 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 659 | EPIPHANEIA | Gözene | OENIANDOS | Turkey | |
| 594 | FORUM CLAUDII VALLENSIUM | Martigny | OCTODURUS | Switzerland | |
| 150 | NOVIODOUNON DIABLITUM | Jublains | NOVIODUNUM | France | |
| 80 | NAVALIA | Škopalj | Novalja | Kolan Cissa | Croatia |
| 734 | name unknown | Carpow | Newburgh, Perth | United Kingdom | |
| 1312 | ASTURA | Torre Astura | Nettuno | Italy | |
| 830 | TARENTUM | Taranto | NEPTUNIA | Triglio | Italy |
| 850 | TARENTUM | Taranto | NEPTUNIA | Saturo | Italy |
| 526 | SEXI | Almuñécar | MUNICIPUM SEXI FIRMUM JULIUM | Spain | |
| 669 | KATABOLOS | Muttalip Höyügü | MOUTLOUBAKE | Turkey | |
| 165 | DIVODURUM MEDIOMATRICORUM | Metz | METTIS | Gorze | France |
| 331 | LEGIO | Kefar 'Othnai | MAXIMIANOPOLIS | Israel and West Bank | |
| 1197 | FLAVIOBRIGA | Batna | Matour, Matar | Ain el Ksar | Algeria |
| 699 | PRIENE | Güllübahce | MANISA | Turkey | |
| 270 | DEMETRIAS | Volos | MAGNESIA, PAGASAE | Dontia (teeth) | Greece |
| 612 | MACTARIS | Maktar | Macteur | Tunisia | |
| 286 | EUA | Moni Loukous | Loukou, LOUKOUS, Kynouria, Eva | Greece | |
| 287 | LYKTOS | Lyttos | Liktos | Greece | |
| 289 | KOUPHONISI | Kouphonisi | LEUKE, LEUCE | south aqueduct | Greece |
| 1191 | KOUPHONISI | Kouphonisi | LEUKE | east aqueduct | Greece |
Page 9 of 69