Aqueducts
Results 1321 - 1340 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 1309 | name unknown | Zemmer | Germany | ||
| 1310 | name unknown | Kefar ‘Aqabia | Israel Golan Heights | ||
| 1311 | EBURUM | Eboli | Italy | ||
| 1313 | name unknown | Khirbet es Salam | Jordan | ||
| 1314 | name unknown | Khallat ed-Danabiya | Israel | ||
| 1315 | name unknown | Khirbet ed Deir | Israel | ||
| 1316 | name unknown | En Farah | Israel | ||
| 1317 | name unknown | En Qilt | Israel | ||
| 1318 | TOLOANA | Qasr et-Telah | Jordan | ||
| 1319 | PRAESIDIUM | Qasr el Feifeh, Zoara | Jordan | ||
| 1320 | ATTALIA | ANTALYA | |||
| 1321 | name unknown | La Bridoire | mur des Sarracens | ||
| 1322 | name unknown | manot | Israel | ||
| 1324 | name unknown | San Liberato | |||
| 1325 | name unknown | Grottemurella | |||
| 1326 | name unknown | Ninfeo di Egeria | |||
| 1327 | name unknown | Canale della Mola | |||
| 1328 | NOTION | Ahmetbeyli | Turkey | ||
| 1329 | LABRANDA | ||||
| 1330 | LAGINA |
Page 67 of 69