Aqueducts
Results 1121 - 1140 of 1367
| ID | ancient name | present name | alternative name ▼ | aqueduct name | country |
|---|---|---|---|---|---|
| 816 | GORITZA | Goritsa | Greece | ||
| 826 | name unknown | Henchir es-Srira | Tunisia | ||
| 827 | name unknown | Rio Duerna | Spain | ||
| 835 | unknown | Manocalzati | Italy | ||
| 840 | BRIXIA | Brescia | acquedotto Lumezzane, Val Trompia | Italy | |
| 847 | SILVIUM | Gravina di Puglia | Italy | ||
| 856 | ASCULUM | Ascoli Piceno | Italy | ||
| 870 | name unknown | Passo Corese | Italy | ||
| 871 | name unknown | Ronchi dei Legionari | Italy | ||
| 874 | UTICA | Henchir bou Chateur | Tunisia | ||
| 876 | name unknown | Torre del Greco | Italy | ||
| 877 | name unknown | Castelbaronia | Italy | ||
| 878 | CAIATIA | Caiazzo | Italy | ||
| 885 | name unknown | Albuccione | Tiburtina road aqueduct | Italy | |
| 886 | name unknown | San Jaime de Domenys | Spain | ||
| 893 | FERENTIUM | Ferento | Italy | ||
| 894 | unknown | El Harif | Syria | ||
| 898 | AVARICUM | Bourges | Menetou Salon | France | |
| 899 | AVARICUM | Bourges | Valentigny | France | |
| 900 | AVARICUM | Bourges | Nérigny | France |
Page 57 of 69