Aqueducts
Results 41 - 60 of 1367
| ID | ancient name | present name | alternative name ▲ | aqueduct name | country |
|---|---|---|---|---|---|
| 683 | NYSA | Sultanhisar | ATHUMBRA | Turkey | |
| 534 | GADES | Cádiz | AUGUSTA URBS JULIA GADITANA, GADIR | Spain | |
| 1173 | AD AUGUSTUM | Aoste | AUGUSTUM | France | |
| 357 | none | Pondel | Aymaville | Italy | |
| 647 | BALBOURA | Çölkayığı | Balbura | Turkey | |
| 601 | HIERAPOLIS | Memdidj - Manbiy | BAMBYKE | Syria | |
| 1077 | BASSIANA | Donji Petrovac | BASSIANAE | Servia | |
| 786 | BANTIANA | Bances | BATIANA, UNTIANO | France | |
| 802 | name unknown | Almonacid de la Cuba | Belchite | Spain | |
| 53 | AUGUSTA TRAIANA | Stara Zagora | BEROE | Bulgaria | |
| 989 | CIVITAS BIIENSIS | Aïn Batria | BIIA | Tunisia | |
| 16 | HIPPO REGIUS | Annaba | Bône | Bou Zizi | Algeria |
| 123 | GESORIACUM | Boulogne | BONONIA | France | |
| 727 | OLBIA AD PONTUM | Parutino | BORYSTHENES | Ukraine | |
| 671 | CONSTANTINOPOLIS | Istanbul | BYZANTIUM | Aqua Hadriana | Turkey |
| 672 | CONSTANTINOPOLIS | Istanbul | BYZANTIUM | Valens, Vize upper aqueduct | Turkey |
| 673 | CONSTANTINOPOLIS | Istanbul | BYZANTIUM | Theodosius | Turkey |
| 567 | SEGOBRIGA | Saelices | Cabeza de Griego | Spain | |
| 9 | IOL CAESAREA | Cherchel | Caesarea de Mauretanie | eastern aqueduct | Algeria |
| 10 | IOL CAESAREA | Cherchel | Caesarea de Mauretanie | south gate aqueduct | Algeria |
Page 3 of 69