Aqueducts
Results 261 - 280 of 1367
| ID | ancient name | present name | alternative name ▲ | aqueduct name | country |
|---|---|---|---|---|---|
| 860 | SINGA | SUGGA | Turkey | ||
| 1194 | name unknown | Plan de Barasson | SUMMUS POENINUS, Combe des Morts | Switzerland | |
| 952 | SUPERAEQUUM | Castelvecchio Subequo | SUPEREQUUM | Italy | |
| 325 | HIPPOS | Horvat Susita | Sussita | lower aqueduct | Israel Golan Heights |
| 1040 | TABAE | Kale | TABAI | Turkey | |
| 1351 | TINGIS | Tanger | Tanja, طنجة | Morocco | |
| 306 | TARRA | Agio Roumeli | TARRHA | Greece | |
| 779 | TAUROENTUM | Le Brusc | TAUROIS | France | |
| 320 | GABA PHILIPPI | Tel Shosh | Tel Abu-shush | Israel and West Bank | |
| 332 | CYPROS | Kypros | Tel el Akaba, KYPROS | Israel and West Bank | |
| 1031 | name unknown | hazor | Tel Hazor | Israel | |
| 29 | RUSGUNIAE | Cap Matifou | Tementfoust | Algeria | |
| 814 | GLYKY | Glyky | THESPROTIA | Greece | |
| 37 | THUBURSICUM NUMIDARUM | Khemissa | THUBURNICA, Tabarsic | Algeria | |
| 50 | TURNACUM | Doornik | Tournai | Belgium | |
| 887 | TREBULA BALLIENSIS | Treglia | TREBULA BALLINIENSIS | Italy | |
| 67 | PHILIPPOPOLIS | Plovdiv | TRIMONTIUM | Bulgaria | |
| 68 | PHILIPPOPOLIS | Plovdiv | TRIMONTIUM | Bulgaria | |
| 49 | ATUATUCA TONGRORUM | Tongeren | Troinges | Belgium | |
| 1187 | TROYZEN | Troezen | TROIZEN | Greece |
Page 14 of 69