Aqueducts
Results 241 - 260 of 1367
| ID | ancient name | present name | alternative name ▲ | aqueduct name | country |
|---|---|---|---|---|---|
| 502 | name unknown | Emerange | Schwaarzaerd | Luxemburg | |
| 334 | NYSA | Beth Shean | SCYTHOPOLIS, בֵּית שְׁאָן , بيسان | north aqueduct | Israel and West Bank |
| 335 | NYSA | Beth Shean | SCYTHOPOLIS, בֵּית שְׁאָן , بيسان | south aqueduct | Israel and West Bank |
| 83 | SISCIA | Sisak | SEGESTICA | Croatia | |
| 723 | TRAPEZOPOLIS | Boli - Babadag | Seine | Turkey | |
| 722 | TRALLES | Aydin | SELEUCEIA AD MAEANDRUM | Turkey | |
| 712 | SELEUCEIA PIERIA | Çevlik | SELEUKEIA | Turkey | |
| 484 | ABILA DEKAPOLEOS | Tel Abil | SELEUKEIA, SELEUCEIA,Ἄβιλα, Σελεύχεια | khurayba aqueduct | Jordan |
| 485 | ABILA DEKAPOLEOS | Tel Abil | SELEUKEIA, SELEUCEIA,Ἄβιλα, Σελεύχεια | Upper aqueduct, Quwayliba aqueduct | Jordan |
| 486 | ABILA DEKAPOLEOS | Tel Abil | SELEUKEIA, SELEUCEIA,Ἄβιλα, Σελεύχεια | lower aqueduct | Jordan |
| 205 | AGEDINCUM | Sens | Senoria, Malay-le-Grand | aqueduc Saint-Phibert | France |
| 1156 | name unknown | Cherichira | Shurayshirah | Tunisia | |
| 33 | SIGA | Takembrit | SIGUS | Algeria | |
| 271 | SICYON | Vasiliko | SIKYON, DEMETRIAS | Greece | |
| 272 | SICYON | Vasiliko | SIKYON, DEMETRIAS | Greece | |
| 607 | SIMITTHUS | Chemtou | SIMITTU | Tunisia | |
| 5 | AUZIA | Aumale | Sour Ghozlan | Algeria | |
| 496 | APOLLONIA | Marsa Susa | SOZOUSA | Lybia | |
| 147 | GLANUM | barrage de Péïrou | St Remy de Provence | France | |
| 310 | SAVARIA | Szombathely | Steinamang | Hungary |
Page 13 of 69