Aqueducts
Results 21 - 40 of 1367
| ID | ancient name | present name | alternative name ▲ | aqueduct name | country |
|---|---|---|---|---|---|
| 602 | NISIBIS | Nusaybin | ANTIOCHIA | Turkey | |
| 489 | GERASA | Jerash | ANTIOCHIA AD CHRYSORHOAM | Jordan | |
| 459 | TARRACINA | Terracina | ANXUR | san Lorenzo | Italy |
| 1251 | TARRACINA | Terracina | ANXUR | eastern aqueduct | Italy |
| 1042 | APOLLONIA SALBAKE | Vakıf | APOLLONIA SALBAKOS | Turkey | |
| 151 | AUGUSTORITUM LEMOVICUM | Limoges | AQUA MARTI | Beaubreuil | France |
| 152 | AUGUSTORITUM LEMOVICUM | Limoges | AQUA MARTI | Aigoulène | France |
| 378 | CENTUMCELLAE | Civitavecchia | AQUAE TAURI | Italy | |
| 218 | AQUAE CALIDAE | Vichy | AQUIS CALIDIS | France | |
| 219 | AQUAE CALIDAE | Vichy | AQUIS CALIDIS | France | |
| 581 | UXAMA | Cerro del Castro | ARGAELA | acueducto oriental | Spain |
| 1283 | UXAMA | Cerro del Castro, Burgo de Osma | ARGAELA | acueducto del norte | Spain |
| 568 | SAGUNTUM | Sagunto | ARSE | Spain | |
| 1070 | CROCODILOPOLIS | Kimin Fares, Shedet | ARSINOE, PTOLOMAIS EVERGETIS | Egypt | |
| 703 | RHOSOS | Uluçinar | Arsuz | Turkey | |
| 1279 | ARYCANDA | ARYKANDA | Turkey | ||
| 646 | ASPENDOS | Büyükbelkis | Aspendus | Turkey | |
| 263 | ATHENAE | Athinai | Athens, Athen, Αθήνα | Hadrianic aqueduct | Greece |
| 264 | ATHENAE | Athinai | Athens, Athen, Αθήνα | Peiristratos | Greece |
| 265 | ATHENAE | Athinai | Athens, Athen, Αθήνα | Greece |
Page 2 of 69