Aqueducts
Results 1081 - 1100 of 1367
| ID | ancient name | present name | alternative name ▲ | aqueduct name | country |
|---|---|---|---|---|---|
| 678 | MAGYDOS | Lara Manastir | Turkey | ||
| 679 | METROPOLIS | Yeniköy | Turkey | ||
| 680 | MILETUS | Milete | Stephania | Turkey | |
| 681 | MOPSUESTIA | Yakapinar | Turkey | ||
| 682 | MYLASA | Milas | Turkey | ||
| 684 | NICOMEDIA | Izmit | Turkey | ||
| 685 | NICOMEDIA | Izmit | Turkey | ||
| 695 | PESSINOUS | Ballihisar | Turkey | ||
| 696 | PHASELIS | Tekirova | Turkey | ||
| 697 | PHILADELPHEIA | Alasehir | Turkey | ||
| 698 | POMPEIOPOLIS | Viransehir | Turkey | ||
| 700 | PRUSIAS AD HYPIUM | Konuralp | Turkey | ||
| 701 | PRYMNESSOS | Sülün | Turkey | ||
| 704 | SAGALASSOS | Sagalassos | Turkey | ||
| 705 | SAGALASSOS | Sagalassos | Turkey | ||
| 706 | SAGALASSOS | Sagalassos | Turkey | ||
| 707 | SAGALASSOS | Sagalassos | Turkey | ||
| 708 | SARDIS | Salihli | Turkey | ||
| 709 | SAMOSATA | Samsat | Turkey | ||
| 710 | ELAIOUSSA SEBASTE | Ayes | Turkey |
Page 55 of 69