Aqueducts
Results 1 - 20 of 1367
| ID | ancient name | present name | alternative name ▲ | aqueduct name | country |
|---|---|---|---|---|---|
| 501 | SABRATHA | ABRATONUM | Lybia | ||
| 337 | AKE | Akko | Acco, PTOLEMAIS | Israel and West Bank | |
| 488 | GADARA | Umm Qais | ADRAA, Dar'a | Jordan | |
| 1286 | GADARA | Umm Qais | ADRAA, Dar'a | Ain Turab | Jordan |
| 349 | AKRAGAS | Agrigento | AGRIGENTUM, ACRAGAS | Italy | |
| 1208 | MASCULA | Khenchela | Aïn Chabor | Algeria | |
| 605 | HIPPO DIARRHYTUS | Aïn Damous | Aïn Nadour , Bizerte | Tunisia | |
| 28 | RUSAZUS | Azeffoun | Ain Tolba | Algeria | |
| 978 | SUFASAR | Amoura | ain Tolba | Algeria | |
| 166 | ACUNUM | Montelimar | AKOUSION | France | |
| 600 | none | Harbaqa dam | al Harbaqa | Syria | |
| 608 | CILLIUM | Kasserine | Al-Qasrayn | Tunisia | |
| 857 | SENNABRIS | Beth Yerah | Al-Sinnabra, PHILOTERIA, SINNABRAY, SINN | Israel | |
| 631 | ALINDA | Karpuzlu | ALEXANDRIA AD LATMUM, Demircideresi | Turkey | |
| 339 | ALEXANDRION | Sartaba | ALEXANDRIUM, ALEXANDREION, SARTABA | Israel and West Bank | |
| 235 | name unknown | Altenburg | Alteburg, Hanau-Mittelbuchen | Germany | |
| 636 | ANEMURIUM | Eski Anamur | ANAMURION, ANEMURION | Turkey | |
| 637 | ANEMURIUM | Eski Anamur | ANAMURION, ANEMURION | Turkey | |
| 353 | ANGITIA | Luco dei Marsi | ANGIZIA, ANXA, ANGITIAE LUCUS | Italy | |
| 642 | ALEXANDRIA TROAS | Eski Stanbul | ANTIGONEIA | Turkey |
Page 1 of 69