Aqueducts
Results 841 - 860 of 1367
| ID | ancient name | present name ▼ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 149 | destination unknown | Groslée | France | ||
| 749 | AESICA | Greatchesters | United Kingdom | ||
| 847 | SILVIUM | Gravina di Puglia | Italy | ||
| 148 | ANDESINA | Grand | GRANNUM | France | |
| 543 | ILIBERRI | Granada | Spain | ||
| 1091 | STOBI | Gradsko | Macedonia | ||
| 1221 | name unknown | gradina | Croatia | ||
| 1354 | ULPIANA | Gračanica | IUSTINIANA SECUNDA | Kosovo | |
| 1369 | ULPIANA | Gračanica | Kosovo | ||
| 658 | EPIPHANEIA | Gözene | Turkey | ||
| 659 | EPIPHANEIA | Gözene | OENIANDOS | Turkey | |
| 277 | GORTYN | Gortis | GORTYS | Greece | |
| 816 | GORITZA | Goritsa | Greece | ||
| 1035 | CIBYRA | Golhisar | Turkey | ||
| 1281 | CIBYRA | Golhisar | Turkey | ||
| 810 | KITANAURA | Gölcük | Turkey | ||
| 814 | GLYKY | Glyky | THESPROTIA | Greece | |
| 748 | name unknown | Glenlochar | United Kingdom | ||
| 1246 | GITHION | Githio | PALAIOPOLIS | Greece | |
| 650 | CREMNA | Girme | COLONIA JULIA AUGUSTA FELIX, KREMNA | Turkey |
Page 43 of 69