Aqueducts
Results 141 - 160 of 1367
| ID | ancient name | present name ▼ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 49 | ATUATUCA TONGRORUM | Tongeren | Troinges | Belgium | |
| 757 | name unknown | Tomen y Mur | United Kingdom | ||
| 500 | PTOLEMAIS | Tolmeta | Lybia | ||
| 576 | TOLETUM | Toledo | Spain | ||
| 466 | TUDER | Todi | Italy | ||
| 35 | THUBUNAE | Tobna | Algeria | ||
| 1294 | name unknown | Tizrout | Algeria | ||
| 463 | name unknown | Tivoli, villa of Manlius Vopiscus | Italy | ||
| 465 | name unknown | Tivoli, Scalette | Italy | ||
| 464 | name unknown | Tivoli, Colle Piano | Italy | ||
| 462 | TIBUR | Tivoli | Italy | ||
| 41 | TIPASA | Tipasa | Algeria | ||
| 39 | THAMUGADI | Timgad | Ain Morri | Algeria | |
| 1098 | THAMUGADI | Timgad | Aqua Paludensis | Algeria | |
| 982 | name unknown | Timedout | Kherbet Rekiza | Algeria | |
| 38 | TUBUSUPTU | Tiklat | TUBUSUCTU | southern aqueduct | Algeria |
| 855 | TUBUSUPTU | Tiklat | northern Aqueduct | Algeria | |
| 304 | PYTHAGORION | Tigani | Eupalinos | Greece | |
| 305 | PYTHAGORION | Tigani | Greece | ||
| 575 | TERMES | Tiermes | Spain |
Page 8 of 69