Aqueducts
Results 1241 - 1260 of 1367
| ID | ancient name | present name ▼ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 1271 | ANAZARBOS | Anavarza Kalesi | eastern aqueduct | Turkey | |
| 1092 | AMPHIPOLIS | Amphipoli | Greece | ||
| 1247 | AMPHIPOLIS | Amphipoli | Greece | ||
| 978 | SUFASAR | Amoura | ain Tolba | Algeria | |
| 493 | PHILIDELPHEIA | Amman | Jordan | ||
| 103 | SAMAROBRIVA AMBIANORUM | Amiens | France | ||
| 350 | AD VICESIMUM | Amendolara | Italy | ||
| 87 | AMATHOUS | Amathus | Cyprus Gr | ||
| 88 | AMATHOUS | Amathus | Cyprus Gr | ||
| 632 | AMASEIA | Amasya | Ferhat water canal | Turkey | |
| 633 | AMASEIA | Amasya | Turkey | ||
| 235 | name unknown | Altenburg | Alteburg, Hanau-Mittelbuchen | Germany | |
| 1200 | ALTAHIA | Altea | Els Arcs | Spain | |
| 526 | SEXI | Almuñécar | MUNICIPUM SEXI FIRMUM JULIUM | Spain | |
| 802 | name unknown | Almonacid de la Cuba | Belchite | Spain | |
| 996 | none | Almodóvar del Río | Fuenreal y Cortijo Nuevo | Spain | |
| 909 | ALAUNA | Alleaume | Vallonges | France | |
| 881 | ALLIFAE | Alife | Italy | ||
| 638 | ANTIOCHIA AD MEANDRUM | Aliagaçiftligi | Turkey | ||
| 890 | GRACCHURRIS | Alfaro | Gracurris | Spain |
Page 63 of 69