Aqueducts
Results 881 - 900 of 1367
| ID | ancient name | present name ▲ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 803 | VESUNNA | Périgueux | aqueduct le Toulon | France | |
| 804 | VESUNNA | Périgueux | de la Boissiere or Jameau | France | |
| 1033 | PERUSIA | Perugia | Italy | ||
| 1052 | name unknown | Perul | Spain | ||
| 417 | PISAURUM | Pésaro | Italy | ||
| 1186 | PETALIDI | Petalidi | Greece | ||
| 492 | PETRA | Petra | Jordan | ||
| 1297 | name unknown | Petralia Soprana | Italy | ||
| 185 | none | Pézenas | Aquaduc de la Mere des Fontaines | France | |
| 393 | INTERAMNA LIRENAS | Pignataro Interamna | Italy | ||
| 562 | BLANDAE | Pineda de Mar | Spain | ||
| 993 | ILURCO | Pinos Puente | Spain | ||
| 949 | PROLAQUAEUM | Pioraco | Italy | ||
| 300 | PIRAEUS | Piraeus | PEIRAIEUS | Greece | |
| 416 | PISAE | Pisa | CALIDAE AQUAE, ad Caldaccoli | Italy | |
| 883 | PISTORIA | Pistoia | Italy | ||
| 1370 | PITYUS | Pitsunda | Пиҵунда, ბიჭვინთა, Пицунда | Georgia | |
| 1194 | name unknown | Plan de Barasson | SUMMUS POENINUS, Combe des Morts | Switzerland | |
| 288 | MARATHON | Plasi | Greece | ||
| 75 | BURNUM | Plavno Polje | Ivosevci | Plavno Polje | Croatia |
Page 45 of 69