Aqueducts
Results 621 - 640 of 1367
| ID | ancient name | present name ▲ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 1143 | CURUBIS | Kourba | qurba | Tunisia | |
| 91 | KOURION | Kourion | Cyprus Gr | ||
| 92 | KOURION | Kourion | Cyprus Gr | ||
| 666 | IDEBESSOS | Kozagaci | Turkey | ||
| 78 | FLANONA | Kozljac | Croatia | ||
| 299 | KRENIDES | Krenides | Philippi, PHILIPPOI | Greece | |
| 614 | name unknown | Ksar el Guellal | aqueduct A | Tunisia | |
| 615 | name unknown | Ksar el Guellal | aqueduct B | Tunisia | |
| 1101 | VEGESALA | Ksar el Kelb | Algeria | ||
| 616 | name unknown | Ksar es Soudane | Tunisia | ||
| 617 | SIAGU | Ksar ez Zit | Tunisia | ||
| 618 | SIAGU | Ksar ez Zit | Tunisia | ||
| 619 | SIAGU | Ksar ez Zit | Tunisia | ||
| 771 | name unknown | Ksar Fatma | Algeria | ||
| 505 | VOLUBILIS | Ksar Pharaoun | southern aqueduct | Marocco | |
| 506 | VOLUBILIS | Ksar Pharaoun | Marocco | ||
| 1111 | VOLUBILIS | Ksar Pharaoun | post-rampart | Marocco | |
| 873 | CIVITAS POPTHENSIS | Ksiba | Algeria | ||
| 702 | RHODIAPOLIS | Kumluca | RHODIA | Turkey | |
| 809 | KORYDALLA | Kumluca | Turkey |
Page 32 of 69