Aqueducts
Results 381 - 400 of 1367
| ID | ancient name | present name ▲ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 239 | name unknown | Düren | Droversberg | Germany | |
| 776 | DYRRACHIUM | Durrës | COLONIA JULIA AUGUSTA DYRRACHIUM | aqueduct of Hadrian | Albania |
| 1311 | EBURUM | Eboli | Italy | ||
| 1211 | ASTIGI | Écija | Spain | ||
| 1137 | ADRAHA | Edrei | dara'a, درعا | Syria | |
| 40 | CASTELLUM TINGITANUM | El Asnam | Orléansville | Algeria | |
| 536 | LAMA | El Campillo | Spain | ||
| 610 | THYSDRUS | El Djem | Tunisia | ||
| 322 | HERODEION | el Fureidis | aqueduct B (Amit 2002) | Israel and West Bank | |
| 1284 | HERODEION | el Fureidis | aqueduct C (Amit2002) | Israel and West Bank | |
| 894 | unknown | El Harif | Syria | ||
| 772 | SICCA VENERIA | El Kef | Tunisia | ||
| 34 | TIGAVA MUNICIPIUM | El Kherba | Ksar Soltane | Algeria | |
| 1334 | name unknown | El Lejjun | Jordan | ||
| 275 | ELEUSIS | Elevsis | Greece | ||
| 240 | name unknown | Elsbachtal | Germany | ||
| 514 | name unknown | Elvas | Correio Mor | Portugal | |
| 502 | name unknown | Emerange | Schwaarzaerd | Luxemburg | |
| 1316 | name unknown | En Farah | Israel | ||
| 1317 | name unknown | En Qilt | Israel |
Page 20 of 69