Aqueducts
Results 341 - 360 of 1367
| ID | ancient name | present name ▲ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 1011 | CORDUBA | Cordoba | Aqua Fontis Aureae , estación de autobus | Spain | |
| 380 | CORFINIUM | Corfinio | Italy | ||
| 937 | CORA | Cori | Italy | ||
| 269 | CORINTHIA | Corinth | Κόρινθος | Greece | |
| 1015 | name unknown | Cortijo lapuente | Spain | ||
| 381 | CONSENTIA | Cosenza | Italy | ||
| 910 | CONSTANTIA | Coutences | France | ||
| 137 | CRUDATIS | Cruas | France | ||
| 138 | name unknown | Culoz | France | ||
| 1237 | CUMAE | Cuma | Italy | ||
| 914 | CUPRA | Cupra montana | Civita di Marano | Barlozzo | Italy |
| 1081 | HORREUM MARGI | Ćuprija | Servia | ||
| 674 | KOROPASSOS | Dagpazari | Turkey | ||
| 251 | name unknown | Darscheid | Germany | ||
| 1121 | AQUAE BALISSAE | Daruvar | Croatia | ||
| 1063 | AQUAE TARBELLICAE | Dax | France | ||
| 833 | ZILIL | Dchar Jdid | IULIA CONSTANTIA ZILIL, ZILIS | Morocco | |
| 1337 | DELOS | Delos | Greece | ||
| 812 | MYRA | Demre | Turkey | ||
| 1207 | MARCIANOPOLIS | Devnya | Bulgaria |
Page 18 of 69