Aqueducts
Results 281 - 300 of 1367
| ID | ancient name | present name ▲ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 537 | CASTULO | Cazlona | Spain | ||
| 527 | URBIACA (?) | Cella | Albarracin -Cella | Spain | |
| 377 | CENTURIPAE | Centuripe | Italy | ||
| 511 | name unknown | Cerro da Vila | Vilamoura, Loulé | Portugal | |
| 581 | UXAMA | Cerro del Castro | ARGAELA | acueducto oriental | Spain |
| 1283 | UXAMA | Cerro del Castro, Burgo de Osma | ARGAELA | acueducto del norte | Spain |
| 931 | CAERE | Cerveteri | Italy | ||
| 538 | SEPTEM FRATRES | Ceuta | Spain | ||
| 712 | SELEUCEIA PIERIA | Çevlik | SELEUKEIA | Turkey | |
| 892 | CHALKIS | Chalkida | Greece | ||
| 822 | CYDONIA | Chania | KYDONIA | Greece | |
| 624 | SUA | Chaouach | Tunisia | ||
| 1145 | name unknown | Chaouach | Tunisia | ||
| 134 | AUTRICUM | Chartres | Crot au Fees | Houdouenne | France |
| 135 | AUTRICUM | Chartres | Landelles | France | |
| 1152 | CASSINOMAGUS | Chassenon | France | ||
| 986 | AQUAE FLAVIAE | Chaves (Portugal) | Portugal | ||
| 1352 | SALA | Chellah | شالة | Morocco | |
| 736 | CAESAROMAGUS | Chelmsford | United Kingdom | ||
| 539 | unknown | Chelva | Peña Cortada | Acueducto de Peña Cortada | Spain |
Page 15 of 69