Aqueducts
Results 221 - 240 of 1367
| ID | ancient name | present name ▲ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 730 | LAVATRAE | Bowes | United Kingdom | ||
| 366 | BRIXELLUM | Brescello | Italy | ||
| 365 | BRIXIA | Brescia | Mompiano | Italy | |
| 840 | BRIXIA | Brescia | acquedotto Lumezzane, Val Trompia | Italy | |
| 238 | name unknown | Brey | Germany | ||
| 126 | BRIGANTIO | Briançon | France | ||
| 367 | BRUNDISIUM | Brindisi | Italy | ||
| 125 | BRIORATIS | Briord | France | ||
| 1382 | PETUARIA | Brough on Humber | United Kingdom | ||
| 1383 | NAVIO | Brough-on-Noe | United Kingdom | ||
| 127 | BROCOMAGUS | Brumath | France | ||
| 1083 | MEDIANA | Brzi Brod | Servia | ||
| 308 | AQUINCUM | Budapest | Hungary | ||
| 315 | DOR | Burj et Tantura | DORA | Israel and West Bank | |
| 1 | BOUTHROTON | Butrinti | Albania | ||
| 646 | ASPENDOS | Büyükbelkis | Aspendus | Turkey | |
| 128 | name unknown | Cabezac | aqueduct Cabezac- Les Jasses | France | |
| 534 | GADES | Cádiz | AUGUSTA URBS JULIA GADITANA, GADIR | Spain | |
| 1384 | ISCA | Caerleon | United Kingdom | ||
| 731 | SEGONTIUM | Caernarfon | United Kingdom |
Page 12 of 69