Aqueducts
Results 161 - 180 of 1367
| ID | ancient name | present name ▲ | alternative name | aqueduct name | country |
|---|---|---|---|---|---|
| 147 | GLANUM | barrage de Péïrou | St Remy de Provence | France | |
| 1197 | FLAVIOBRIGA | Batna | Matour, Matar | Ain el Ksar | Algeria |
| 116 | BAGACUM | Bavay | France | ||
| 115 | AUGUSTODURUM | Bayeux | France | ||
| 118 | CAESAROMAGUS | Beauvais | France | ||
| 43 | ZABI | Bechilga | JUSTINIANA | Algeria | |
| 728 | BIBRA | Beckfoot | United Kingdom | ||
| 494 | BERYTUS | Beirut | Aqueduct of Zubaida ( bridge ) | Lebanon | |
| 1067 | PHILOTERIA | Beith Jerach Khirbet Kerak | Israel | ||
| 7 | SALDAE | Bejaia | COLONIA JULIA AUGUSTA SALDANTIUM, Bougie | Djebel Toudja | Algeria |
| 531 | none | Bejís | Acueducto romano Los Arcos | Spain | |
| 24 | LEMELLEF | Bel Imour | Algeria | ||
| 55 | DIMUS | Belene | Bulgaria | ||
| 726 | ZEUGMA | Belkis | Turkey | ||
| 117 | PONS AERARIUS | Bellegarde | Costières du Gard | France | |
| 1105 | name unknown | Bellezma | Algeria | ||
| 791 | AUGUSTA BAGIENNORUM | Bene Vagienna | Italy | ||
| 794 | BENEVENTUM | Benevento | Italy | ||
| 824 | CONDERCUM | Benwell | United Kingdom | ||
| 1078 | SINGIDUNUM | Beograd | Servia |
Page 9 of 69