Aqueducts
Results 861 - 880 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▼ |
|---|---|---|---|---|---|
| 1314 | name unknown | Khallat ed-Danabiya | Israel | ||
| 1315 | name unknown | Khirbet ed Deir | Israel | ||
| 1316 | name unknown | En Farah | Israel | ||
| 1317 | name unknown | En Qilt | Israel | ||
| 1322 | name unknown | manot | Israel | ||
| 1341 | unknown | shuni | Ramat Hanadiv | later aqueduct | Israel |
| 1136 | ZAGURAE | Ain Sinu | Iraq | ||
| 307 | BRIGETIO | Szöny | Hungary | ||
| 308 | AQUINCUM | Budapest | Hungary | ||
| 309 | ARRABONA | Imre | Hungary | ||
| 310 | SAVARIA | Szombathely | Steinamang | Hungary | |
| 262 | ARGOS | Argos | south aqueduct | Greece | |
| 263 | ATHENAE | Athinai | Athens, Athen, Αθήνα | Hadrianic aqueduct | Greece |
| 264 | ATHENAE | Athinai | Athens, Athen, Αθήνα | Peiristratos | Greece |
| 265 | ATHENAE | Athinai | Athens, Athen, Αθήνα | Greece | |
| 266 | AIGINA | Aigina | Αίγινα | Greece | |
| 267 | CHORSIAI | Kastron Khostion | KHOSTIA | Greece | |
| 268 | CHERSONASOS | Limin Khersonisos | Greece | ||
| 269 | CORINTHIA | Corinth | Κόρινθος | Greece | |
| 270 | DEMETRIAS | Volos | MAGNESIA, PAGASAE | Dontia (teeth) | Greece |
Page 44 of 69