Aqueducts
Results 801 - 820 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▼ |
|---|---|---|---|---|---|
| 1311 | EBURUM | Eboli | Italy | ||
| 1312 | ASTURA | Torre Astura | Nettuno | Italy | |
| 1350 | NEAPOLIS | Santa Maria di Nabui | Νεάπολις, Nabui | Italy | |
| 1372 | ALUNTIUM | San Marco d'Alunzio | HALUNTIUM, Ἀλόντιον | Italy | |
| 1373 | CALACTE | Caronia | Καλάκτα, Caleacte, Calacta, Calacte | Italy | |
| 1374 | HALAESA | Tusa | Ἄλαισα, ALAESA, HALESA | Italy | |
| 1376 | PHINTIAS | Licate | Φιντίας,PLINTIS, Alicata | Italy | |
| 983 | IERUSALEM | Jerusalem | ירושלים, القدس, Ἱεροσόλυμa | Upper aqueduct | Israel West bank |
| 1258 | IERUSALEM | Jerusalem | ירושלים, القدس, Ἱεροσόλυμa | Wadi el Biyar aqueduct | Israel West bank |
| 325 | HIPPOS | Horvat Susita | Sussita | lower aqueduct | Israel Golan Heights |
| 326 | HIPPOS | Horvat Susita | Upper Aqueduct | Israel Golan Heights | |
| 598 | CAESAREA PHILIPPI | Banias | PANEAS, PANIAS, BANIAS | Israel Golan Heights | |
| 599 | GAMALA | es Salem | Israel Golan Heights | ||
| 1310 | name unknown | Kefar ‘Aqabia | Israel Golan Heights | ||
| 311 | ARCHELAIS | Khirbet el-Beiyudat | Israel and West Bank | ||
| 312 | CAESAREA MARITIMA | Qesaria | high level | Israel and West Bank | |
| 313 | CAESAREA MARITIMA | Qesaria | lower aqueduct, low level aqueduct | Israel and West Bank | |
| 314 | SEPPHORIS | Tzippori | DIOCAESAREA | Israel and West Bank | |
| 315 | DOR | Burj et Tantura | DORA | Israel and West Bank | |
| 316 | DOK | Jebel Qarantal | DOUKA , DOQ | Israel and West Bank |
Page 41 of 69