Aqueducts
Results 481 - 500 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▼ |
|---|---|---|---|---|---|
| 494 | BERYTUS | Beirut | Aqueduct of Zubaida ( bridge ) | Lebanon | |
| 495 | TYRUS | Tyre | PALAI TYRUS | Lebanon | |
| 1212 | BYBLOS | Lebanon | |||
| 1270 | name unknown | Msaylha | Msaylha aqueduct | Lebanon | |
| 1354 | ULPIANA | Gračanica | IUSTINIANA SECUNDA | Kosovo | |
| 1369 | ULPIANA | Gračanica | Kosovo | ||
| 484 | ABILA DEKAPOLEOS | Tel Abil | SELEUKEIA, SELEUCEIA,Ἄβιλα, Σελεύχεια | khurayba aqueduct | Jordan |
| 485 | ABILA DEKAPOLEOS | Tel Abil | SELEUKEIA, SELEUCEIA,Ἄβιλα, Σελεύχεια | Upper aqueduct, Quwayliba aqueduct | Jordan |
| 486 | ABILA DEKAPOLEOS | Tel Abil | SELEUKEIA, SELEUCEIA,Ἄβιλα, Σελεύχεια | lower aqueduct | Jordan |
| 487 | AUARA | Humayma | Jordan | ||
| 488 | GADARA | Umm Qais | ADRAA, Dar'a | Jordan | |
| 489 | GERASA | Jerash | ANTIOCHIA AD CHRYSORHOAM | Jordan | |
| 490 | name unknown | Umm el Jimal | ام الجمال | Jordan | |
| 491 | MACHAERUS | Mukawir | Jordan | ||
| 492 | PETRA | Petra | Jordan | ||
| 493 | PHILIDELPHEIA | Amman | Jordan | ||
| 859 | SABRA | Sabra | Jordan | ||
| 1195 | ARIELDELA | Ain Gharandal | Jordan | ||
| 1196 | DION | Tell-Ashari | CAPITOLIAS | Jordan | |
| 1286 | GADARA | Umm Qais | ADRAA, Dar'a | Ain Turab | Jordan |
Page 25 of 69