Aqueducts
Results 201 - 220 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▼ |
|---|---|---|---|---|---|
| 606 | CARTHAGO | Carthage | Zaghouan,Καρχηδών,קרתא חדאתא, قرطاج | Tunisia | |
| 607 | SIMITTHUS | Chemtou | SIMITTU | Tunisia | |
| 608 | CILLIUM | Kasserine | Al-Qasrayn | Tunisia | |
| 609 | CILMA (?) | Djilma | Tunisia | ||
| 610 | THYSDRUS | El Djem | Tunisia | ||
| 611 | MENINX | Jerba | Tunisia | ||
| 612 | MACTARIS | Maktar | Macteur | Tunisia | |
| 613 | name unknown | Sidi Nasseur Allah | Tunisia | ||
| 614 | name unknown | Ksar el Guellal | aqueduct A | Tunisia | |
| 615 | name unknown | Ksar el Guellal | aqueduct B | Tunisia | |
| 616 | name unknown | Ksar es Soudane | Tunisia | ||
| 617 | SIAGU | Ksar ez Zit | Tunisia | ||
| 618 | SIAGU | Ksar ez Zit | Tunisia | ||
| 619 | SIAGU | Ksar ez Zit | Tunisia | ||
| 620 | LEPTIS MINOR | Lamta | LEPTEMINUS, LEPTI MINUS | Eastern aqueduct | Tunisia |
| 621 | NUMLULI | Henchir el Matria | Tunisia | ||
| 622 | SUFES | Henchir Sbiba | Tunisia | ||
| 623 | HADRUMETUM | Sousse | JUSTINIANOPOLIS | Tunisia | |
| 624 | SUA | Chaouach | Tunisia | ||
| 625 | SUFETULA | Sbeitla | Tunisia |
Page 11 of 69