Aqueducts
Results 1301 - 1320 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▼ |
|---|---|---|---|---|---|
| 25 | MADAUROS | Mdaourouch | Algeria | ||
| 26 | MINA | Ighil Izane | Relizane | Algeria | |
| 27 | RAPIDUM | Sour Djouab | south aqueduct | Algeria | |
| 28 | RUSAZUS | Azeffoun | Ain Tolba | Algeria | |
| 29 | RUSGUNIAE | Cap Matifou | Tementfoust | Algeria | |
| 30 | SATAFIS | Périgotville | Algeria | ||
| 31 | ASTORA | Stora | Algeria | ||
| 32 | THAPSUS | Ras Skikda | Philipville, RUSICADE | Ain Roumane | Algeria |
| 33 | SIGA | Takembrit | SIGUS | Algeria | |
| 34 | TIGAVA MUNICIPIUM | El Kherba | Ksar Soltane | Algeria | |
| 35 | THUBUNAE | Tobna | Algeria | ||
| 36 | THEVESTE | Tébessa | Algeria | ||
| 37 | THUBURSICUM NUMIDARUM | Khemissa | THUBURNICA, Tabarsic | Algeria | |
| 38 | TUBUSUPTU | Tiklat | TUBUSUCTU | southern aqueduct | Algeria |
| 39 | THAMUGADI | Timgad | Ain Morri | Algeria | |
| 40 | CASTELLUM TINGITANUM | El Asnam | Orléansville | Algeria | |
| 41 | TIPASA | Tipasa | Algeria | ||
| 42 | VERECUNDA | Markouns | Algeria | ||
| 43 | ZABI | Bechilga | JUSTINIANA | Algeria | |
| 771 | name unknown | Ksar Fatma | Algeria |
Page 66 of 69