Aqueducts
Results 1261 - 1280 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▼ |
|---|---|---|---|---|---|
| 66 | PAUTALIA | Kjustendil | Bulgaria | ||
| 67 | PHILIPPOPOLIS | Plovdiv | TRIMONTIUM | Bulgaria | |
| 68 | PHILIPPOPOLIS | Plovdiv | TRIMONTIUM | Bulgaria | |
| 69 | RATIARIA | Archar | Bulgaria | ||
| 70 | SERDICA | Sofia | Bulgaria | ||
| 71 | TEMPLUM IOVIS | Obzor | Bulgaria | ||
| 1205 | APOLLONIA PONTICA | Sozopol | Bulgaria | ||
| 1207 | MARCIANOPOLIS | Devnya | Bulgaria | ||
| 51 | TILURIUM | Gardum | Bosnia | ||
| 47 | name unknown | Anthée | Belgium | ||
| 48 | name unknown | Mettet | villa Bauselene | Belgium | |
| 49 | ATUATUCA TONGRORUM | Tongeren | Troinges | Belgium | |
| 50 | TURNACUM | Doornik | Tournai | Belgium | |
| 1155 | name unknown | Blicquy | Belgium | ||
| 44 | CARNUNTUM | Bad Deutsch-Altenburg | COLONIA SEPTIMIA CARNUNTUM | Austria | |
| 45 | VINDOBONA | Wien | Austria | ||
| 46 | OVILAVA | Wels | Austria | ||
| 2 | name unknown | Ain Ferhat | Algeria | ||
| 3 | name unknown | Ain Grimidi | Ced el Djir | Algeria | |
| 4 | name unknown | Ain el Kerma | Algeria |
Page 64 of 69