Aqueducts
Results 1201 - 1220 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▼ |
|---|---|---|---|---|---|
| 1239 | name unknown | Montaurone | France | ||
| 1252 | VINDUNUM | Le Mans | VINDINUM, SUIDINUM, SUBDINNUM | d'Isaac 2 | France |
| 1255 | AUGUSTODUNUM | Autun | aqueduc de Montdru | France | |
| 1274 | name unknown | Mirebeau-sur-Bèze | France | ||
| 1291 | name unknown | Saint-Moré | France | ||
| 1292 | name unknown | Gannes | France | ||
| 1333 | VINDUNUM | Le Mans | VINDINUM, SUIDINUM, SUBDINNUM | Monnet | France |
| 1339 | name unknown | Chemillé-sur-Indrois | Aqueduc de la Ronde | France | |
| 1375 | LIMONUM | Poitiers | aqueduc de Vouneuil | France | |
| 96 | name unknown | Ain Um Dabadib | Egypt | ||
| 97 | ALEXANDRIA | Iskandariya | Egypt | ||
| 907 | PARAITONION | Marsa Mathruh | Egypt | ||
| 1070 | CROCODILOPOLIS | Kimin Fares, Shedet | ARSINOE, PTOLOMAIS EVERGETIS | Egypt | |
| 1236 | MONS PORPHYRITES | Egypt | |||
| 89 | SALAMIS | Famagusta | Cyprus T | ||
| 90 | KARPASIA | Rizokarpaso | Cyprus T | ||
| 93 | KERYNEIA | Kyrenia | KERYNIA | Cyprus T | |
| 95 | SOLOI | Xeros | Cyprus T | ||
| 87 | AMATHOUS | Amathus | Cyprus Gr | ||
| 88 | AMATHOUS | Amathus | Cyprus Gr |
Page 61 of 69