Aqueducts
Results 861 - 880 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▲ |
|---|---|---|---|---|---|
| 492 | PETRA | Petra | Jordan | ||
| 493 | PHILIDELPHEIA | Amman | Jordan | ||
| 859 | SABRA | Sabra | Jordan | ||
| 1195 | ARIELDELA | Ain Gharandal | Jordan | ||
| 1196 | DION | Tell-Ashari | CAPITOLIAS | Jordan | |
| 1286 | GADARA | Umm Qais | ADRAA, Dar'a | Ain Turab | Jordan |
| 1313 | name unknown | Khirbet es Salam | Jordan | ||
| 1318 | TOLOANA | Qasr et-Telah | Jordan | ||
| 1319 | PRAESIDIUM | Qasr el Feifeh, Zoara | Jordan | ||
| 1334 | name unknown | El Lejjun | Jordan | ||
| 1354 | ULPIANA | Gračanica | IUSTINIANA SECUNDA | Kosovo | |
| 1369 | ULPIANA | Gračanica | Kosovo | ||
| 494 | BERYTUS | Beirut | Aqueduct of Zubaida ( bridge ) | Lebanon | |
| 495 | TYRUS | Tyre | PALAI TYRUS | Lebanon | |
| 1212 | BYBLOS | Lebanon | |||
| 1270 | name unknown | Msaylha | Msaylha aqueduct | Lebanon | |
| 502 | name unknown | Emerange | Schwaarzaerd | Luxemburg | |
| 503 | name unknown | Noertzange | Luxemburg | ||
| 504 | name unknown | Walferdange | Raschpetzer | Luxemburg | |
| 496 | APOLLONIA | Marsa Susa | SOZOUSA | Lybia |
Page 44 of 69