Aqueducts
Results 481 - 500 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▲ |
|---|---|---|---|---|---|
| 1246 | GITHION | Githio | PALAIOPOLIS | Greece | |
| 1247 | AMPHIPOLIS | Amphipoli | Greece | ||
| 1248 | STRYMI | Greece | |||
| 1337 | DELOS | Delos | Greece | ||
| 1355 | name unknown | Gavdos (Island) | Γαύδος | Greece | |
| 307 | BRIGETIO | Szöny | Hungary | ||
| 308 | AQUINCUM | Budapest | Hungary | ||
| 309 | ARRABONA | Imre | Hungary | ||
| 310 | SAVARIA | Szombathely | Steinamang | Hungary | |
| 1136 | ZAGURAE | Ain Sinu | Iraq | ||
| 829 | LIVIAS (?) | Khirbet el-Hebbesa | Israel | ||
| 857 | SENNABRIS | Beth Yerah | Al-Sinnabra, PHILOTERIA, SINNABRAY, SINN | Israel | |
| 888 | CAPERNAUM | Ain et Tabigha | Israel | ||
| 1026 | name unknown | Shuni | Ramat Hanadiv | older aqueduct | Israel |
| 1027 | NARBATA | Khirbet el-Hammam | Israel | ||
| 1028 | CHEFIRAH | Horvat Kefira | Israel | ||
| 1029 | SHIVTA | Shivta | שבטה , شبطا | Israel | |
| 1031 | name unknown | hazor | Tel Hazor | Israel | |
| 1067 | PHILOTERIA | Beith Jerach Khirbet Kerak | Israel | ||
| 1068 | name unknown | Hamat Gader | Hammat Gader | Israel |
Page 25 of 69