Aqueducts
Results 1261 - 1280 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▲ |
|---|---|---|---|---|---|
| 809 | KORYDALLA | Kumluca | Turkey | ||
| 810 | KITANAURA | Gölcük | Turkey | ||
| 811 | OLYMPOS | Adrasan | Turkey | ||
| 812 | MYRA | Demre | Turkey | ||
| 860 | SINGA | SUGGA | Turkey | ||
| 880 | name unknown | Tušpa | Van Kalesi | Minua canal | Turkey |
| 889 | MAGNESIA AD MEANDRUM | Turkey | |||
| 891 | COLOSSAE | Honaz | Turkey | ||
| 901 | ANCYRA | Ankara | Turkey | ||
| 902 | XANTHOS | Kınık | Turkey | ||
| 960 | SATALA | Sadak | Turkey | ||
| 1016 | COLOPHON | Turkey | |||
| 1035 | CIBYRA | Golhisar | Turkey | ||
| 1039 | ATTOUDA | Hisarköy, near Denizli | Turkey | ||
| 1040 | TABAE | Kale | TABAI | Turkey | |
| 1041 | HERACLEIA SALBAKE | Vakıf | HERAKLEIA SALBAKOS | Turkey | |
| 1042 | APOLLONIA SALBAKE | Vakıf | APOLLONIA SALBAKOS | Turkey | |
| 1043 | STRATONIKEIA | Eskihisar | Turkey | ||
| 1044 | KNIDOS | Yazıköy - Datça | Turkey | ||
| 1045 | SEBASTAPOLIS | Kızılca - Tavas | Turkey |
Page 64 of 69