Aqueducts
Results 1241 - 1260 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▲ |
|---|---|---|---|---|---|
| 711 | SELEUCIA AD CALYCADNUM | Silifke | Turkey | ||
| 712 | SELEUCEIA PIERIA | Çevlik | SELEUKEIA | Turkey | |
| 713 | SELGE | Zerk | Turkey | ||
| 714 | SELINOUS | Kale Tepe | Turkey | ||
| 715 | SIDE | Selimiye | Turkey | ||
| 716 | SINOPE | Sinop | Ak Punár | Turkey | |
| 717 | SMYRNA | Izmir | Kara Pınar, Olympus | Turkey | |
| 718 | SMYRNA | Izmir | Akpınar, Aqua Traiana | Turkey | |
| 719 | TERMESSOS | Güllük Dağ | Turkey | ||
| 720 | name unknown | Meryamlik | Turkey | ||
| 721 | THYATEIRA | Akhisar | Turkey | ||
| 722 | TRALLES | Aydin | SELEUCEIA AD MAEANDRUM | Turkey | |
| 723 | TRAPEZOPOLIS | Boli - Babadag | Seine | Turkey | |
| 724 | TRIPOLIS AD MEANDRUM | near Yenice | Turkey | ||
| 725 | TYANA | Kemerhisar | Kemer | Turkey | |
| 726 | ZEUGMA | Belkis | Turkey | ||
| 763 | PERINTHOS | Marmara Ereǧlisi | HERAKLEIA | Turkey | |
| 806 | HIERAPOLIS PHRYGIAE | Pamukkale | Kocapınar aqueduct | Turkey | |
| 807 | HIERAPOLIS PHRYGIAE | Pamukkale | Müştek aqueduct | Turkey | |
| 808 | GAGAI | Yenice | GAGAE | Turkey |
Page 63 of 69