Aqueducts
Results 121 - 140 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▲ |
|---|---|---|---|---|---|
| 82 | SCARDONA | Skradin | Croatia | ||
| 83 | SISCIA | Sisak | SEGESTICA | Croatia | |
| 84 | SPALATUM | Split | Croatia | ||
| 85 | SILVO | Salvore | Savudrija | Croatia | |
| 86 | IADER | Zadar | Zara | Croatia | |
| 866 | SALONA | Solin | Croatia | ||
| 1088 | SENIA | Senj | Croatia | ||
| 1089 | CIBALAE | Vinkovici | COLONIA AURELIA CIBALAE | Croatia | |
| 1090 | SOPIANAE | Pecs | Croatia | ||
| 1121 | AQUAE BALISSAE | Daruvar | Croatia | ||
| 1221 | name unknown | gradina | Croatia | ||
| 1229 | NARONA | Vid | Croatia | ||
| 1377 | NESACTIUM | Nazakcij | Croatia | ||
| 87 | AMATHOUS | Amathus | Cyprus Gr | ||
| 88 | AMATHOUS | Amathus | Cyprus Gr | ||
| 91 | KOURION | Kourion | Cyprus Gr | ||
| 92 | KOURION | Kourion | Cyprus Gr | ||
| 94 | PAPHOS | Nea Paphos | Cyprus Gr | ||
| 89 | SALAMIS | Famagusta | Cyprus T | ||
| 90 | KARPASIA | Rizokarpaso | Cyprus T |
Page 7 of 69