Aqueducts
Results 101 - 120 of 1367
| ID | ancient name | present name | alternative name | aqueduct name | country ▲ |
|---|---|---|---|---|---|
| 64 | ODESSUS | Varna | Bulgaria | ||
| 65 | OESCUS | Gigen | Bulgaria | ||
| 66 | PAUTALIA | Kjustendil | Bulgaria | ||
| 67 | PHILIPPOPOLIS | Plovdiv | TRIMONTIUM | Bulgaria | |
| 68 | PHILIPPOPOLIS | Plovdiv | TRIMONTIUM | Bulgaria | |
| 69 | RATIARIA | Archar | Bulgaria | ||
| 70 | SERDICA | Sofia | Bulgaria | ||
| 71 | TEMPLUM IOVIS | Obzor | Bulgaria | ||
| 1205 | APOLLONIA PONTICA | Sozopol | Bulgaria | ||
| 1207 | MARCIANOPOLIS | Devnya | Bulgaria | ||
| 72 | AENONA | Nin | Croatia | ||
| 73 | ARBA | Rab | Croatia | ||
| 74 | ASSERIA | Podgrade | Croatia | ||
| 75 | BURNUM | Plavno Polje | Ivosevci | Plavno Polje | Croatia |
| 76 | CISSA | Kolan | KOLANIA, Caska | Croatia | |
| 77 | EPIDAURUM | Cavtat | Croatia | ||
| 78 | FLANONA | Kozljac | Croatia | ||
| 79 | name unknown | Molindrio | Croatia | ||
| 80 | NAVALIA | Å kopalj | Novalja | Kolan Cissa | Croatia |
| 81 | POLA | Pula | PIETAS JULIA | Croatia |
Page 6 of 69