Aqueducts
Results 581 - 600 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▼ | country |
|---|---|---|---|---|---|
| 461 | THURRII | Thurio | COPIA | Italy | |
| 462 | TIBUR | Tivoli | Italy | ||
| 466 | TUDER | Todi | Italy | ||
| 467 | LAURENTIUM | Tor Paterno | Castel Porziano, VICUS AUGUSTANUS LAUREN | Italy | |
| 469 | TREA | Treia | Italy | ||
| 471 | TERGESTE | Trieste, San Dorligo della Valle | Italy | ||
| 473 | VEII | Veio | Italy | ||
| 474 | VELITRAE | Velletri - Incudini | Italy | ||
| 477 | VENUSIA | Venosa | Italy | ||
| 479 | VICETIA | Vicenza | Italy | ||
| 482 | VULCI | near Montalto di Castro | Italy | ||
| 489 | GERASA | Jerash | ANTIOCHIA AD CHRYSORHOAM | Jordan | |
| 491 | MACHAERUS | Mukawir | Jordan | ||
| 492 | PETRA | Petra | Jordan | ||
| 493 | PHILIDELPHEIA | Amman | Jordan | ||
| 495 | TYRUS | Tyre | PALAI TYRUS | Lebanon | |
| 496 | APOLLONIA | Marsa Susa | SOZOUSA | Lybia | |
| 497 | BERENICE | near Benghazi | EUHEPERIDES | Lybia | |
| 498 | CYRENE | Ain Shahat | Lybia | ||
| 499 | HADRIANOPOLIS | near Driana - Daryanak | Lybia |
Page 30 of 69