Aqueducts
Results 341 - 360 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▼ | country |
|---|---|---|---|---|---|
| 24 | LEMELLEF | Bel Imour | Algeria | ||
| 25 | MADAUROS | Mdaourouch | Algeria | ||
| 26 | MINA | Ighil Izane | Relizane | Algeria | |
| 28 | RUSAZUS | Azeffoun | Ain Tolba | Algeria | |
| 29 | RUSGUNIAE | Cap Matifou | Tementfoust | Algeria | |
| 30 | SATAFIS | Périgotville | Algeria | ||
| 31 | ASTORA | Stora | Algeria | ||
| 34 | TIGAVA MUNICIPIUM | El Kherba | Ksar Soltane | Algeria | |
| 35 | THUBUNAE | Tobna | Algeria | ||
| 36 | THEVESTE | Tébessa | Algeria | ||
| 37 | THUBURSICUM NUMIDARUM | Khemissa | THUBURNICA, Tabarsic | Algeria | |
| 40 | CASTELLUM TINGITANUM | El Asnam | Orléansville | Algeria | |
| 41 | TIPASA | Tipasa | Algeria | ||
| 42 | VERECUNDA | Markouns | Algeria | ||
| 43 | ZABI | Bechilga | JUSTINIANA | Algeria | |
| 46 | OVILAVA | Wels | Austria | ||
| 47 | name unknown | Anthée | Belgium | ||
| 48 | name unknown | Mettet | villa Bauselene | Belgium | |
| 50 | TURNACUM | Doornik | Tournai | Belgium | |
| 51 | TILURIUM | Gardum | Bosnia |
Page 18 of 69