Aqueducts
Results 1341 - 1360 of 1367
| ID | ancient name | present name | alternative name | aqueduct name ▼ | country |
|---|---|---|---|---|---|
| 1348 | name unknown | Chora (Naxos) | Romania | ||
| 1350 | NEAPOLIS | Santa Maria di Nabui | Νεάπολις, Nabui | Italy | |
| 1351 | TINGIS | Tanger | Tanja, طنجة | Morocco | |
| 1352 | SALA | Chellah | شالة | Morocco | |
| 1353 | FRIGIDAE | Ain el Hammam | عين الحمام | Morocco | |
| 1354 | ULPIANA | Gračanica | IUSTINIANA SECUNDA | Kosovo | |
| 1355 | name unknown | Gavdos (Island) | Γαύδος | Greece | |
| 1369 | ULPIANA | Gračanica | Kosovo | ||
| 1370 | PITYUS | Pitsunda | Пиҵунда, ბიჭვინთა, Пицунда | Georgia | |
| 1371 | THELEPTE | Feriana | RUSPE, تلابت | Tunisia | |
| 1372 | ALUNTIUM | San Marco d'Alunzio | HALUNTIUM, Ἀλόντιον | Italy | |
| 1373 | CALACTE | Caronia | Καλάκτα, Caleacte, Calacta, Calacte | Italy | |
| 1374 | HALAESA | Tusa | Ἄλαισα, ALAESA, HALESA | Italy | |
| 1376 | PHINTIAS | Licate | Φιντίας,PLINTIS, Alicata | Italy | |
| 1377 | NESACTIUM | Nazakcij | Croatia | ||
| 1378 | TEIOS | Filyos | Turkey | ||
| 1379 | name unknown | Adel | United Kingdom | ||
| 1380 | BLATOBULGIUM | Birrens | United Kingdom | ||
| 1381 | VIROSIDUM | Bough by Bainbridge | United Kingdom | ||
| 1382 | PETUARIA | Brough on Humber | United Kingdom |
Page 68 of 69